PGIM India
PGIM India Flexi Cap Fund - Direct Plan - Growth Option
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.42% | +0.10% | +0.32 | 14 / 104 | Q1 |
| 1W | +0.09% | -0.02% | +0.12 | 46 / 103 | Q2 |
| 2W | +0.46% | +0.10% | +0.37 | 32 / 102 | Q2 |
| 1M | +1.74% | +1.52% | +0.22 | 49 / 101 | Q2 |
| 3M | +3.74% | +5.34% | -1.60 | 54 / 100 | Q3 |
| 6M | +1.48% | +9.00% | -7.52 | 69 / 99 | Q3 |
| YTD | -0.12% | +4.61% | -4.72 | 63 / 99 | Q3 |
| 1Y | +1.50% | +18.02% | -16.52 | 71 / 90 | Q4 |
| 2Y | +3.61% | +9.96% | -6.36 | 59 / 84 | Q3 |
| 3Y | +10.61% | +13.26% | -2.65 | 56 / 76 | Q3 |
| 4Y | +13.28% | +15.27% | -1.98 | 28 / 41 | Q3 |
| 5Y | +10.13% | +14.07% | -3.95 | 30 / 34 | Q4 |
| 7Y | +17.75% | +15.95% | +1.80 | 5 / 23 | Q1 |
| 10Y | +15.20% | +14.34% | +0.86 | 5 / 18 | Q2 |
| Inception | +13.78% | +11.59% | +2.19 | 42 / 104 | Q2 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | -0.12% | +0.72% | -0.83 | 23 / 44 |
| 2025 | +5.43% | +3.69% | +1.74 | 17 / 39 |
| 2024 | +17.25% | +20.93% | -3.68 | 26 / 40 |
| 2023 | +20.60% | +29.96% | -9.37 | 34 / 34 |
| 2022 | -4.92% | +1.56% | -6.48 | 31 / 34 |
| 2021 | +45.60% | +25.89% | +19.71 | 4 / 52 |
| 2020 | +38.64% | +15.92% | +22.72 | 4 / 58 |
| 2019 | +11.75% | +7.18% | +4.57 | 19 / 69 |
| 2018 | -5.36% | -5.07% | -0.29 | 18 / 34 |
| 2017 | +37.16% | +36.55% | +0.61 | 17 / 31 |
| 2016 | -0.78% | +3.36% | -4.14 | 28 / 31 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
SIP returns — historical "what if"
If you had invested every month in this fund over the chosen period, this is what your investment would be worth today.
| Period | Total invested | Today's value | XIRR | Wealth multiplier |
|---|---|---|---|---|
| ₹ — | ₹ — |
XIRR is the annualised internal rate of return on the SIP cash flow — invariant to the monthly amount. "Today's value" and "Total invested" scale linearly with the slider. Past performance does not guarantee future returns. Excludes exit load and taxes.
Risk profile
Risk-adjusted return and volatility, computed from monthly NAV returns over the trailing 3-year and 5-year windows.
Sharpe / Sortino use a risk-free rate of 6.5% (1-year T-bill proxy). Higher Sharpe = more return per unit of total risk; higher Sortino = more return per unit of downside risk.
Peers in Flexi Cap Fund
Recent NAVs
| Date | NAV |
|---|---|
| 17 Jul 2026 | ₹43.2800 |
| 16 Jul 2026 | ₹43.1000 |
| 15 Jul 2026 | ₹43.1900 |
| 14 Jul 2026 | ₹42.9900 |
| 13 Jul 2026 | ₹43.1800 |
| 10 Jul 2026 | ₹43.2400 |
| 9 Jul 2026 | ₹42.8500 |
| 8 Jul 2026 | ₹42.5300 |
| 7 Jul 2026 | ₹43.2000 |
| 6 Jul 2026 | ₹43.3000 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- time horizon is **5+ years** — equity funds can drop 30-50% in bad years; horizons under 5 years materially raise the risk of selling at a loss
- risk tolerance accepts seeing the portfolio fall sharply without panic-selling
- goal isn't capital preservation in the short term
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from PGIM India
- PGIM India Liquid Fund - Daily Dividend
- PGIM India Liquid Fund - Direct Plan - Daily Dividend
- PGIM India Liquid Fund - Direct Plan - Growth
- PGIM India Liquid Fund - Direct Plan - Monthly Dividend
- PGIM India Liquid Fund - Direct Plan - Weekly Dividend
- PGIM India Liquid Fund - Growth
- PGIM India Liquid Fund - Monthly Dividend
- PGIM India Liquid Fund - Weekly Dividend