SBI
SBI Flexicap Fund - DIRECT PLAN - Growth Option
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.23% | +0.10% | +0.13 | 27 / 104 | Q2 |
| 1W | +0.14% | -0.02% | +0.16 | 41 / 103 | Q2 |
| 2W | +0.20% | +0.10% | +0.11 | 50 / 102 | Q2 |
| 1M | +1.21% | +1.52% | -0.30 | 65 / 101 | Q3 |
| 3M | +0.65% | +5.34% | -4.69 | 83 / 100 | Q4 |
| 6M | -2.51% | +9.00% | -11.51 | 91 / 99 | Q4 |
| YTD | -4.53% | +4.61% | -9.14 | 95 / 99 | Q4 |
| 1Y | -0.16% | +18.02% | -18.18 | 78 / 90 | Q4 |
| 2Y | +0.23% | +9.96% | -9.74 | 79 / 84 | Q4 |
| 3Y | +9.36% | +13.26% | -3.90 | 61 / 76 | Q4 |
| 4Y | +12.07% | +15.27% | -3.20 | 30 / 41 | Q3 |
| 5Y | +9.93% | +14.07% | -4.14 | 32 / 34 | Q4 |
| 7Y | +13.13% | +15.95% | -2.82 | 21 / 23 | Q4 |
| 10Y | +12.70% | +14.34% | -1.65 | 14 / 18 | Q4 |
| Inception | +14.70% | +11.59% | +3.10 | 34 / 104 | Q2 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | -4.53% | +0.72% | -5.25 | 43 / 44 |
| 2025 | +5.68% | +3.69% | +1.99 | 16 / 39 |
| 2024 | +15.04% | +20.93% | -5.89 | 35 / 40 |
| 2023 | +23.48% | +29.96% | -6.48 | 31 / 34 |
| 2022 | +1.60% | +1.56% | +0.04 | 16 / 34 |
| 2021 | +31.38% | +25.89% | +5.50 | 21 / 52 |
| 2020 | +14.58% | +15.92% | -1.34 | 25 / 58 |
| 2019 | +11.72% | +7.18% | +4.54 | 20 / 69 |
| 2018 | -4.09% | -5.07% | +0.98 | 16 / 34 |
| 2017 | +37.23% | +36.55% | +0.68 | 15 / 31 |
| 2016 | +6.20% | +3.36% | +2.84 | 8 / 31 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
SIP returns — historical "what if"
If you had invested every month in this fund over the chosen period, this is what your investment would be worth today.
| Period | Total invested | Today's value | XIRR | Wealth multiplier |
|---|---|---|---|---|
| ₹ — | ₹ — |
XIRR is the annualised internal rate of return on the SIP cash flow — invariant to the monthly amount. "Today's value" and "Total invested" scale linearly with the slider. Past performance does not guarantee future returns. Excludes exit load and taxes.
Risk profile
Risk-adjusted return and volatility, computed from monthly NAV returns over the trailing 3-year and 5-year windows.
Sharpe / Sortino use a risk-free rate of 6.5% (1-year T-bill proxy). Higher Sharpe = more return per unit of total risk; higher Sortino = more return per unit of downside risk.
Peers in Flexi Cap Fund
Recent NAVs
| Date | NAV |
|---|---|
| 17 Jul 2026 | ₹121.4251 |
| 16 Jul 2026 | ₹121.1405 |
| 15 Jul 2026 | ₹121.5802 |
| 14 Jul 2026 | ₹120.9891 |
| 13 Jul 2026 | ₹121.4092 |
| 10 Jul 2026 | ₹121.2542 |
| 9 Jul 2026 | ₹119.9530 |
| 8 Jul 2026 | ₹119.1162 |
| 7 Jul 2026 | ₹121.2916 |
| 6 Jul 2026 | ₹121.5619 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- time horizon is **5+ years** — equity funds can drop 30-50% in bad years; horizons under 5 years materially raise the risk of selling at a loss
- risk tolerance accepts seeing the portfolio fall sharply without panic-selling
- goal isn't capital preservation in the short term
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from SBI
- SBI Liquid Fund - Direct Paln - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
- SBI Liquid Fund - Direct Plan - Daily Income Distribution cum Capital Withdrawal Option (IDCW)
- SBI Liquid Fund - Direct Plan - Weekly Income Distribution cum Capital Withdrawal Option (IDCW)
- SBI Liquid Fund - DIRECT PLAN -Growth
- SBI Magnum Insta Cash Fund - Liquid Floater Plan - Dividend
- SBI Magnum Insta Cash Fund - Liquid Floater Plan - Growth
- SBI Nifty 1D Rate Liquid ETF - Growth
- SBI NIFTY 1D Rate Liquid ETF - IDCW