PGIM India
PGIM India Flexi Cap Fund - Direct Plan - Dividend Option
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.39% | -0.75% | +1.14 | 16 / 105 | Q1 |
| 1W | +0.10% | -1.14% | +1.23 | 40 / 104 | Q2 |
| 2W | +0.49% | -1.11% | +1.60 | 28 / 104 | Q2 |
| 1M | +1.74% | -0.05% | +1.79 | 40 / 104 | Q2 |
| 3M | +3.75% | +3.22% | +0.53 | 52 / 103 | Q3 |
| 6M | -7.30% | +4.88% | -12.18 | 87 / 100 | Q4 |
| YTD | -8.75% | +0.89% | -9.64 | 86 / 98 | Q4 |
| 1Y | -7.26% | +10.06% | -17.31 | 75 / 88 | Q4 |
| 2Y | -5.31% | +5.19% | -10.51 | 71 / 82 | Q4 |
| 3Y | +1.03% | +9.89% | -8.86 | 66 / 73 | Q4 |
| 4Y | +3.59% | +10.57% | -6.98 | 37 / 43 | Q4 |
| 5Y | +1.01% | +9.11% | -8.10 | 35 / 36 | Q4 |
| 7Y | +9.35% | +12.20% | -2.85 | 19 / 27 | Q3 |
| 10Y | +6.88% | +8.87% | -1.99 | 10 / 17 | Q3 |
| Inception | +6.52% | +8.47% | -1.96 | 65 / 105 | Q3 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | -8.75% | -1.68% | -7.07 | 41 / 46 |
| 2025 | -3.62% | +1.97% | -5.58 | 37 / 43 |
| 2024 | +6.95% | +18.83% | -11.88 | 42 / 42 |
| 2023 | +10.73% | +26.32% | -15.59 | 35 / 36 |
| 2022 | -11.72% | -2.27% | -9.46 | 30 / 36 |
| 2021 | +39.53% | +23.11% | +16.41 | 2 / 50 |
| 2020 | +35.63% | +11.58% | +24.05 | 4 / 56 |
| 2019 | +11.56% | +5.80% | +5.77 | 16 / 68 |
| 2018 | -21.49% | -11.53% | -9.96 | 30 / 33 |
| 2017 | +31.37% | +29.49% | +1.88 | 12 / 30 |
| 2016 | -0.78% | -0.10% | -0.68 | 20 / 30 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
SIP returns — historical "what if"
If you had invested every month in this fund over the chosen period, this is what your investment would be worth today.
| Period | Total invested | Today's value | XIRR | Wealth multiplier |
|---|---|---|---|---|
| ₹ — | ₹ — |
XIRR is the annualised internal rate of return on the SIP cash flow — invariant to the monthly amount. "Today's value" and "Total invested" scale linearly with the slider. Past performance does not guarantee future returns. Excludes exit load and taxes.
Risk profile
Risk-adjusted return and volatility, computed from monthly NAV returns over the trailing 3-year and 5-year windows.
Sharpe / Sortino use a risk-free rate of 6.5% (1-year T-bill proxy). Higher Sharpe = more return per unit of total risk; higher Sortino = more return per unit of downside risk.
Peers in Flexi Cap Fund
Recent NAVs
| Date | NAV |
|---|---|
| 17 Jul 2026 | ₹20.4500 |
| 16 Jul 2026 | ₹20.3700 |
| 15 Jul 2026 | ₹20.4100 |
| 14 Jul 2026 | ₹20.3100 |
| 13 Jul 2026 | ₹20.4100 |
| 10 Jul 2026 | ₹20.4300 |
| 9 Jul 2026 | ₹20.2500 |
| 8 Jul 2026 | ₹20.1000 |
| 7 Jul 2026 | ₹20.4100 |
| 6 Jul 2026 | ₹20.4600 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- time horizon is **5+ years** — equity funds can drop 30-50% in bad years; horizons under 5 years materially raise the risk of selling at a loss
- risk tolerance accepts seeing the portfolio fall sharply without panic-selling
- goal isn't capital preservation in the short term
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from PGIM India
- PGIM India Liquid Fund - Daily Dividend
- PGIM India Liquid Fund - Direct Plan - Daily Dividend
- PGIM India Liquid Fund - Direct Plan - Growth
- PGIM India Liquid Fund - Direct Plan - Monthly Dividend
- PGIM India Liquid Fund - Direct Plan - Weekly Dividend
- PGIM India Liquid Fund - Growth
- PGIM India Liquid Fund - Monthly Dividend
- PGIM India Liquid Fund - Weekly Dividend