SBI
SBI Flexicap Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW)
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.23% | -0.75% | +0.99 | 28 / 105 | Q2 |
| 1W | +0.14% | -1.14% | +1.28 | 37 / 104 | Q2 |
| 2W | +0.20% | -1.11% | +1.31 | 47 / 104 | Q2 |
| 1M | +1.21% | -0.05% | +1.26 | 61 / 104 | Q3 |
| 3M | +0.65% | +3.22% | -2.57 | 75 / 103 | Q3 |
| 6M | -2.51% | +4.88% | -7.39 | 73 / 100 | Q3 |
| YTD | -4.53% | +0.89% | -5.42 | 73 / 98 | Q3 |
| 1Y | -0.16% | +10.06% | -10.21 | 61 / 88 | Q3 |
| 2Y | +0.23% | +5.19% | -4.97 | 54 / 82 | Q3 |
| 3Y | +9.36% | +9.89% | -0.53 | 43 / 73 | Q3 |
| 4Y | +12.07% | +10.57% | +1.50 | 21 / 43 | Q2 |
| 5Y | +9.93% | +9.11% | +0.82 | 18 / 36 | Q2 |
| 7Y | +13.13% | +12.20% | +0.93 | 13 / 27 | Q2 |
| 10Y | +9.56% | +8.87% | +0.69 | 6 / 17 | Q2 |
| Inception | +11.19% | +8.47% | +2.71 | 38 / 105 | Q2 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | -4.53% | -1.68% | -2.85 | 30 / 46 |
| 2025 | +5.68% | +1.97% | +3.72 | 13 / 43 |
| 2024 | +15.04% | +18.83% | -3.79 | 26 / 42 |
| 2023 | +23.48% | +26.32% | -2.84 | 26 / 36 |
| 2022 | +1.60% | -2.27% | +3.87 | 15 / 36 |
| 2021 | +31.39% | +23.11% | +8.27 | 15 / 50 |
| 2020 | +14.58% | +11.58% | +3.00 | 15 / 56 |
| 2019 | +11.72% | +5.80% | +5.92 | 14 / 68 |
| 2018 | -12.17% | -11.53% | -0.64 | 20 / 33 |
| 2017 | +24.23% | +29.49% | -5.25 | 21 / 30 |
| 2016 | -3.46% | -0.10% | -3.37 | 24 / 30 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
SIP returns — historical "what if"
If you had invested every month in this fund over the chosen period, this is what your investment would be worth today.
| Period | Total invested | Today's value | XIRR | Wealth multiplier |
|---|---|---|---|---|
| ₹ — | ₹ — |
XIRR is the annualised internal rate of return on the SIP cash flow — invariant to the monthly amount. "Today's value" and "Total invested" scale linearly with the slider. Past performance does not guarantee future returns. Excludes exit load and taxes.
Risk profile
Risk-adjusted return and volatility, computed from monthly NAV returns over the trailing 3-year and 5-year windows.
Sharpe / Sortino use a risk-free rate of 6.5% (1-year T-bill proxy). Higher Sharpe = more return per unit of total risk; higher Sortino = more return per unit of downside risk.
Peers in Flexi Cap Fund
Recent NAVs
| Date | NAV |
|---|---|
| 17 Jul 2026 | ₹60.6918 |
| 16 Jul 2026 | ₹60.5496 |
| 15 Jul 2026 | ₹60.7694 |
| 14 Jul 2026 | ₹60.4739 |
| 13 Jul 2026 | ₹60.6839 |
| 10 Jul 2026 | ₹60.6064 |
| 9 Jul 2026 | ₹59.9560 |
| 8 Jul 2026 | ₹59.5378 |
| 7 Jul 2026 | ₹60.6251 |
| 6 Jul 2026 | ₹60.7602 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- time horizon is **5+ years** — equity funds can drop 30-50% in bad years; horizons under 5 years materially raise the risk of selling at a loss
- risk tolerance accepts seeing the portfolio fall sharply without panic-selling
- goal isn't capital preservation in the short term
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from SBI
- SBI Liquid Fund - Direct Paln - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
- SBI Liquid Fund - Direct Plan - Daily Income Distribution cum Capital Withdrawal Option (IDCW)
- SBI Liquid Fund - Direct Plan - Weekly Income Distribution cum Capital Withdrawal Option (IDCW)
- SBI Liquid Fund - DIRECT PLAN -Growth
- SBI Magnum Insta Cash Fund - Liquid Floater Plan - Dividend
- SBI Magnum Insta Cash Fund - Liquid Floater Plan - Growth
- SBI Nifty 1D Rate Liquid ETF - Growth
- SBI NIFTY 1D Rate Liquid ETF - IDCW