PGIM India
PGIM India Equity Savings Fund - Direct Plan - Monthly Dividend
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.28% | +0.13% | +0.15 | 11 / 49 | Q1 |
| 1W | +0.22% | +0.17% | +0.05 | 14 / 49 | Q2 |
| 2W | +0.39% | +0.27% | +0.12 | 11 / 49 | Q1 |
| 1M | +0.96% | +0.53% | +0.43 | 12 / 48 | Q1 |
| 3M | +0.53% | +1.21% | -0.67 | 32 / 48 | Q3 |
| 6M | -1.12% | +0.35% | -1.46 | 33 / 48 | Q3 |
| YTD | -1.27% | -0.31% | -0.96 | 33 / 48 | Q3 |
| 1Y | -1.81% | +1.63% | -3.43 | 37 / 48 | Q4 |
| 2Y | -1.06% | +2.39% | -3.45 | 38 / 47 | Q4 |
| 3Y | +0.36% | +5.05% | -4.69 | 42 / 45 | Q4 |
| 4Y | +0.82% | +5.30% | -4.48 | 38 / 40 | Q4 |
| 5Y | +0.39% | +4.35% | -3.96 | 35 / 39 | Q4 |
| 7Y | +2.42% | +5.64% | -3.22 | 35 / 38 | Q4 |
| 10Y | +1.36% | +4.02% | -2.66 | 19 / 21 | Q4 |
| Inception | +1.61% | +5.34% | -3.72 | 44 / 47 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | -1.27% | -0.62% | -0.65 | 28 / 43 |
| 2025 | +0.07% | +2.35% | -2.28 | 34 / 42 |
| 2024 | +1.05% | +8.05% | -7.00 | 41 / 42 |
| 2023 | +1.70% | +9.20% | -7.51 | 38 / 40 |
| 2022 | -1.27% | +0.46% | -1.73 | 28 / 40 |
| 2021 | +9.51% | +9.45% | +0.06 | 19 / 40 |
| 2020 | +5.39% | +7.78% | -2.39 | 31 / 40 |
| 2019 | +3.06% | +4.12% | -1.06 | 26 / 37 |
| 2018 | -5.84% | -1.89% | -3.95 | 24 / 28 |
| 2017 | +3.85% | +9.85% | -6.00 | 22 / 25 |
| 2016 | — | — | — | — |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
SIP returns — historical "what if"
If you had invested every month in this fund over the chosen period, this is what your investment would be worth today.
| Period | Total invested | Today's value | XIRR | Wealth multiplier |
|---|---|---|---|---|
| ₹ — | ₹ — |
XIRR is the annualised internal rate of return on the SIP cash flow — invariant to the monthly amount. "Today's value" and "Total invested" scale linearly with the slider. Past performance does not guarantee future returns. Excludes exit load and taxes.
Risk profile
Risk-adjusted return and volatility, computed from monthly NAV returns over the trailing 3-year and 5-year windows.
Sharpe / Sortino use a risk-free rate of 6.5% (1-year T-bill proxy). Higher Sharpe = more return per unit of total risk; higher Sortino = more return per unit of downside risk.
Peers in Equity Savings Fund
Recent NAVs
| Date | NAV |
|---|---|
| 17 Jul 2026 | ₹13.7870 |
| 16 Jul 2026 | ₹13.7486 |
| 15 Jul 2026 | ₹13.7452 |
| 14 Jul 2026 | ₹13.7331 |
| 13 Jul 2026 | ₹13.7497 |
| 10 Jul 2026 | ₹13.7571 |
| 9 Jul 2026 | ₹13.7121 |
| 8 Jul 2026 | ₹13.7044 |
| 7 Jul 2026 | ₹13.7718 |
| 6 Jul 2026 | ₹13.7668 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- time horizon is **5+ years** — equity funds can drop 30-50% in bad years; horizons under 5 years materially raise the risk of selling at a loss
- risk tolerance accepts seeing the portfolio fall sharply without panic-selling
- goal isn't capital preservation in the short term
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from PGIM India
- PGIM India Liquid Fund - Daily Dividend
- PGIM India Liquid Fund - Direct Plan - Daily Dividend
- PGIM India Liquid Fund - Direct Plan - Growth
- PGIM India Liquid Fund - Direct Plan - Monthly Dividend
- PGIM India Liquid Fund - Direct Plan - Weekly Dividend
- PGIM India Liquid Fund - Growth
- PGIM India Liquid Fund - Monthly Dividend
- PGIM India Liquid Fund - Weekly Dividend