PGIM India
PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.22% | +0.14% | +0.09 | 9 / 18 | Q2 |
| 1W | -2.05% | -1.89% | -0.17 | 12 / 18 | Q3 |
| 2W | -0.49% | -0.02% | -0.46 | 14 / 18 | Q4 |
| 1M | -0.27% | +0.86% | -1.12 | 17 / 18 | Q4 |
| 3M | -7.59% | +2.83% | -10.42 | 18 / 18 | Q4 |
| 6M | -11.74% | -3.32% | -8.42 | 16 / 17 | Q4 |
| YTD | -10.61% | -2.40% | -8.21 | 16 / 17 | Q4 |
| 1Y | -8.79% | +1.37% | -10.16 | 15 / 16 | Q4 |
| 2Y | -4.90% | +2.03% | -6.94 | 15 / 15 | Q4 |
| 3Y | +1.87% | +14.91% | -13.04 | 15 / 15 | Q4 |
| 4Y | +2.34% | +12.50% | -10.16 | 9 / 9 | Q4 |
| 5Y | +2.44% | +10.82% | -8.38 | 8 / 8 | Q4 |
| 7Y | +9.97% | +12.54% | -2.57 | 5 / 6 | Q4 |
| 10Y | +5.57% | +6.89% | -1.32 | 3 / 3 | Q4 |
| Inception | +6.66% | +13.31% | -6.65 | 15 / 18 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | -10.61% | -2.40% | -8.21 | 16 / 17 |
| 2025 | -9.11% | -3.20% | -5.92 | 13 / 15 |
| 2024 | +10.44% | +26.81% | -16.37 | 14 / 15 |
| 2023 | +10.02% | +30.78% | -20.77 | 14 / 14 |
| 2022 | -8.64% | -4.18% | -4.46 | 7 / 8 |
| 2021 | +55.91% | +41.99% | +13.92 | 1 / 7 |
| 2020 | +43.14% | +19.92% | +23.22 | 1 / 6 |
| 2019 | -2.12% | +0.75% | -2.87 | 5 / 5 |
| 2018 | -29.06% | -16.41% | -12.66 | 4 / 4 |
| 2017 | +25.63% | +29.70% | -4.07 | 4 / 4 |
| 2016 | -10.34% | -7.96% | -2.38 | 2 / 3 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
SIP returns — historical "what if"
If you had invested every month in this fund over the chosen period, this is what your investment would be worth today.
| Period | Total invested | Today's value | XIRR | Wealth multiplier |
|---|---|---|---|---|
| ₹ — | ₹ — |
XIRR is the annualised internal rate of return on the SIP cash flow — invariant to the monthly amount. "Today's value" and "Total invested" scale linearly with the slider. Past performance does not guarantee future returns. Excludes exit load and taxes.
Risk profile
Risk-adjusted return and volatility, computed from monthly NAV returns over the trailing 3-year and 5-year windows.
Sharpe / Sortino use a risk-free rate of 6.5% (1-year T-bill proxy). Higher Sharpe = more return per unit of total risk; higher Sortino = more return per unit of downside risk.
Peers in Mid Cap Fund
Recent NAVs
| Date | NAV |
|---|---|
| 3 Jun 2026 | ₹22.3300 |
| 2 Jun 2026 | ₹22.4100 |
| 1 Jun 2026 | ₹22.3600 |
| 29 May 2026 | ₹22.6800 |
| 27 May 2026 | ₹22.9600 |
| 26 May 2026 | ₹22.8800 |
| 25 May 2026 | ₹22.8700 |
| 22 May 2026 | ₹22.7300 |
| 21 May 2026 | ₹22.6900 |
| 20 May 2026 | ₹22.6400 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- time horizon is **5+ years** — equity funds can drop 30-50% in bad years; horizons under 5 years materially raise the risk of selling at a loss
- risk tolerance accepts seeing the portfolio fall sharply without panic-selling
- goal isn't capital preservation in the short term
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from PGIM India
- PGIM India Arbitrage Fund - Direct Plan - Growth
- PGIM India Arbitrage Fund - Direct Plan - Monthly Dividend
- PGIM India Arbitrage Fund - Direct Plan - Regular Dividend
- PGIM India Arbitrage Fund - Regular Plan - Growth
- PGIM India Arbitrage Fund - Regular Plan - Monthly Dividend
- PGIM India Arbitrage Fund - Regular Plan - Regular Dividend
- PGIM India Balanced Advantage Fund - Direct Plan - Growth Option
- PGIM India Balanced Advantage Fund - Direct Plan - Dividend Option