DSP BlackRock
DSP BlackRock Floating Rate Fund - Institutional Plan-Weekly Dividend Reinvest
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | -100.00% | -45.05% | -54.95 | 7 / 11 | Q3 |
| 1W | -100.00% | -49.53% | -50.47 | 6 / 10 | Q3 |
| 2W | -100.00% | -49.46% | -50.54 | 6 / 10 | Q3 |
| 1M | -100.00% | -44.70% | -55.30 | 7 / 11 | Q3 |
| 3M | -100.00% | -48.86% | -51.14 | 6 / 10 | Q3 |
| 6M | -100.00% | -48.11% | -51.89 | 6 / 10 | Q3 |
| YTD | -100.00% | -48.33% | -51.67 | 6 / 10 | Q3 |
| 1Y | -100.00% | -42.58% | -57.42 | 7 / 11 | Q3 |
| 2Y | -100.00% | -47.44% | -52.56 | 6 / 10 | Q3 |
| 3Y | -100.00% | -59.99% | -40.01 | 4 / 8 | Q2 |
| 4Y | -100.00% | -64.46% | -35.54 | 4 / 9 | Q2 |
| 5Y | -100.00% | -64.92% | -35.08 | 3 / 6 | Q2 |
| 7Y | -100.00% | -37.93% | -62.07 | 4 / 5 | Q4 |
| 10Y | — | — | — | — | — |
| Inception | -100.00% | -48.10% | -51.90 | 7 / 12 | Q3 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2014 YTD | -100.00% | -29.48% | -70.52 | 3 / 3 |
| 2013 | +0.32% | -31.11% | +31.43 | 4 / 6 |
| 2012 | +0.44% | +5.16% | -4.72 | 5 / 6 |
| 2011 | +0.02% | +3.95% | -3.92 | 4 / 7 |
| 2010 | +0.01% | -28.18% | +28.19 | 5 / 10 |
| 2009 | — | — | — | — |
| 2008 | — | — | — | — |
| 2007 | — | — | — | — |
| 2006 | — | — | — | — |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Recent NAVs
| Date | NAV |
|---|---|
| 29 Jan 2014 | ₹0.0000 |
| 28 Jan 2014 | ₹1,008.1177 |
| 27 Jan 2014 | ₹1,009.1585 |
| 24 Jan 2014 | ₹1,008.6554 |
| 23 Jan 2014 | ₹1,008.9625 |
| 22 Jan 2014 | ₹1,010.5860 |
| 21 Jan 2014 | ₹1,010.7992 |
| 20 Jan 2014 | ₹1,010.1103 |
| 17 Jan 2014 | ₹1,009.3374 |
| 16 Jan 2014 | ₹1,008.9625 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from DSP BlackRock
- DSP BlackRock Balanced Fund-Dividend
- DSP BlackRock Balanced Fund-Growth
- DSP BlackRock Bond Fund - Retail Plan-Dividend
- DSP BlackRock Bond Fund - Retail Plan-Growth
- DSP BlackRock Bond Fund - Retail Plan-Monthly Dividend
- DSP BlackRock Equity Fund - Regular Plan - Dividend
- DSP BlackRock Equity Fund - Regular Plan - Growth
- DSP BlackRock Floating Rate Fund - Regular Plan-Daily Dividend