PGIM India
PGIM India Flexi Cap Fund - Regular Plan - Dividend Option
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.39% | +0.16% | +0.23 | 6 / 37 | Q1 |
| 1W | +0.11% | -0.15% | +0.27 | 11 / 37 | Q2 |
| 2W | +0.45% | +0.23% | +0.22 | 12 / 37 | Q2 |
| 1M | +1.65% | +1.77% | -0.12 | 18 / 37 | Q2 |
| 3M | +3.41% | +3.47% | -0.05 | 24 / 37 | Q3 |
| 6M | -7.89% | +2.25% | -10.14 | 32 / 36 | Q4 |
| YTD | -9.38% | -1.07% | -8.31 | 32 / 36 | Q4 |
| 1Y | -8.45% | +3.47% | -11.93 | 27 / 33 | Q4 |
| 2Y | -6.57% | +1.44% | -8.01 | 27 / 33 | Q4 |
| 3Y | -0.32% | +9.22% | -9.54 | 31 / 31 | Q4 |
| 4Y | +2.17% | +10.91% | -8.74 | 21 / 21 | Q4 |
| 5Y | -0.47% | +8.74% | -9.22 | 16 / 16 | Q4 |
| 7Y | +7.78% | +11.00% | -3.23 | 10 / 12 | Q4 |
| 10Y | +5.52% | +5.49% | +0.03 | 1 / 2 | Q2 |
| Inception | +5.26% | +9.66% | -4.40 | 28 / 37 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | -9.38% | -1.87% | -7.52 | 27 / 30 |
| 2025 | -4.93% | +0.95% | -5.87 | 24 / 27 |
| 2024 | +5.49% | +18.04% | -12.55 | 26 / 26 |
| 2023 | +9.12% | +25.45% | -16.33 | 20 / 20 |
| 2022 | -13.17% | -2.75% | -10.42 | 14 / 15 |
| 2021 | +37.39% | +24.94% | +12.45 | 1 / 15 |
| 2020 | +33.39% | +11.34% | +22.05 | 1 / 17 |
| 2019 | +9.71% | +9.92% | -0.21 | 12 / 16 |
| 2018 | -21.66% | -11.90% | -9.76 | 8 / 8 |
| 2017 | +29.93% | +36.57% | -6.64 | 5 / 5 |
| 2016 | -1.47% | +0.80% | -2.27 | 3 / 4 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
SIP returns — historical "what if"
If you had invested every month in this fund over the chosen period, this is what your investment would be worth today.
| Period | Total invested | Today's value | XIRR | Wealth multiplier |
|---|---|---|---|---|
| ₹ — | ₹ — |
XIRR is the annualised internal rate of return on the SIP cash flow — invariant to the monthly amount. "Today's value" and "Total invested" scale linearly with the slider. Past performance does not guarantee future returns. Excludes exit load and taxes.
Risk profile
Risk-adjusted return and volatility, computed from monthly NAV returns over the trailing 3-year and 5-year windows.
Sharpe / Sortino use a risk-free rate of 6.5% (1-year T-bill proxy). Higher Sharpe = more return per unit of total risk; higher Sortino = more return per unit of downside risk.
Peers in Flexi Cap Fund
Recent NAVs
| Date | NAV |
|---|---|
| 17 Jul 2026 | ₹17.8700 |
| 16 Jul 2026 | ₹17.8000 |
| 15 Jul 2026 | ₹17.8300 |
| 14 Jul 2026 | ₹17.7500 |
| 13 Jul 2026 | ₹17.8300 |
| 10 Jul 2026 | ₹17.8500 |
| 9 Jul 2026 | ₹17.7000 |
| 8 Jul 2026 | ₹17.5600 |
| 7 Jul 2026 | ₹17.8400 |
| 6 Jul 2026 | ₹17.8800 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- time horizon is **5+ years** — equity funds can drop 30-50% in bad years; horizons under 5 years materially raise the risk of selling at a loss
- risk tolerance accepts seeing the portfolio fall sharply without panic-selling
- goal isn't capital preservation in the short term
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from PGIM India
- PGIM India Liquid Fund - Daily Dividend
- PGIM India Liquid Fund - Direct Plan - Daily Dividend
- PGIM India Liquid Fund - Direct Plan - Growth
- PGIM India Liquid Fund - Direct Plan - Monthly Dividend
- PGIM India Liquid Fund - Direct Plan - Weekly Dividend
- PGIM India Liquid Fund - Growth
- PGIM India Liquid Fund - Monthly Dividend
- PGIM India Liquid Fund - Weekly Dividend