HSBC
HSBC Gold ETF
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.75% | +0.41% | +0.35 | 18 / 25 | Q3 |
| 1W | -0.72% | -0.69% | -0.03 | 10 / 25 | Q2 |
| 2W | -1.47% | -1.62% | +0.15 | 5 / 25 | Q1 |
| 1M | +5.67% | +5.53% | +0.14 | 20 / 25 | Q4 |
| 3M | — | — | — | — | — |
| 6M | — | — | — | — | — |
| YTD | — | — | — | — | — |
| 1Y | — | — | — | — | — |
| 2Y | — | — | — | — | — |
| 3Y | — | — | — | — | — |
| 4Y | — | — | — | — | — |
| 5Y | — | — | — | — | — |
| 7Y | — | — | — | — | — |
| 10Y | — | — | — | — | — |
| Inception | +9.38% | +29.27% | -19.89 | 24 / 25 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | — | — | — | — |
Peers in Gold ETF
| Scheme | NAV |
|---|---|
| Nippon India ETF Gold BeES | ₹127.3325 |
| SBI GOLD EXCHANGE TRADED SCHEME | ₹131.2589 |
| ICICI Prudential Gold ETF | ₹131.7872 |
| Invesco India Gold Exchange Traded Fund | ₹133.8169 |
| Bandhan Gold ETF | ₹153.6504 |
| Quantum Gold Fund (an ETF) | ₹127.5571 |
| Aditya Birla Sun Life Gold ETF | ₹135.3458 |
| Motilal Oswal Gold ETF | ₹152.1978 |
| Mirae Asset Gold ETF | ₹149.5648 |
| KOTAK GOLD ETF | ₹128.4625 |
Recent NAVs
| Date | NAV |
|---|---|
| 3 Jun 2026 | ₹133.8800 |
| 2 Jun 2026 | ₹135.2166 |
| 1 Jun 2026 | ₹134.2038 |
| 29 May 2026 | ₹135.1002 |
| 27 May 2026 | ₹134.6297 |
| 26 May 2026 | ₹136.2022 |
| 25 May 2026 | ₹136.9526 |
| 22 May 2026 | ₹136.4536 |
| 21 May 2026 | ₹136.6987 |
| 20 May 2026 | ₹136.8463 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from HSBC
- HSBC Aggressive Hybrid Fund - Direct Annual IDCW
- HSBC Aggressive Hybrid Fund - Direct Growth
- HSBC Aggressive Hybrid Fund - Direct IDCW
- HSBC Aggressive Hybrid Fund - Regular Annual IDCW
- HSBC Aggressive Hybrid Fund - Regular Growth
- HSBC Aggressive Hybrid Fund - Regular IDCW
- HSBC Arbitrage Fund - Direct Growth
- HSBC Arbitrage Fund - Direct Monthly IDCW