Bandhan
Bandhan Gold ETF
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | -0.56% | -0.56% | +0.00 | 4 / 25 | Q1 |
| 1W | -1.53% | -1.54% | +0.01 | 4 / 25 | Q1 |
| 2W | -3.42% | -3.45% | +0.03 | 2 / 25 | Q1 |
| 1M | -5.92% | -5.98% | +0.06 | 2 / 25 | Q1 |
| 3M | -6.82% | -6.89% | +0.07 | 2 / 25 | Q1 |
| 6M | -0.47% | -0.71% | +0.24 | 1 / 24 | Q1 |
| YTD | +5.44% | +5.40% | +0.04 | 10 / 24 | Q2 |
| 1Y | — | — | — | — | — |
| 2Y | — | — | — | — | — |
| 3Y | — | — | — | — | — |
| 4Y | — | — | — | — | — |
| 5Y | — | — | — | — | — |
| 7Y | — | — | — | — | — |
| 10Y | — | — | — | — | — |
| Inception | +6.38% | +22.23% | -15.84 | 22 / 25 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | +5.44% | +5.40% | +0.04 | 10 / 24 |
| 2025 | — | — | — | — |
Peers in Gold ETF
| Scheme | NAV |
|---|---|
| Nippon India ETF Gold BeES | ₹115.9582 |
| SBI GOLD EXCHANGE TRADED SCHEME | ₹119.5725 |
| ICICI Prudential Gold ETF | ₹120.0879 |
| Invesco India Gold Exchange Traded Fund | ₹121.9235 |
| Quantum Gold Fund (an ETF) | ₹116.1552 |
| Aditya Birla Sun Life Gold ETF | ₹123.3114 |
| Motilal Oswal Gold ETF | ₹138.7670 |
| Mirae Asset Gold ETF | ₹136.3401 |
| KOTAK GOLD ETF | ₹117.0099 |
| Edelweiss Gold ETF | ₹140.1694 |
Recent NAVs
| Date | NAV |
|---|---|
| 17 Jul 2026 | ₹140.1713 |
| 16 Jul 2026 | ₹140.9606 |
| 15 Jul 2026 | ₹140.8107 |
| 14 Jul 2026 | ₹140.6367 |
| 13 Jul 2026 | ₹141.2091 |
| 10 Jul 2026 | ₹142.3497 |
| 9 Jul 2026 | ₹142.6507 |
| 8 Jul 2026 | ₹141.5586 |
| 7 Jul 2026 | ₹143.0057 |
| 6 Jul 2026 | ₹144.3523 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Bandhan
- BANDHAN LIQUID Fund - Regular Plan - Periodic IDCW
- BANDHAN LIQUID Fund - Unclaimed IDCW Less than 3 years
- BANDHAN LIQUID Fund - Unclaimed IDCW More than 3 years
- BANDHAN LIQUID Fund - Unclaimed Redemption Less than 3 years
- BANDHAN LIQUID Fund - Unclaimed Redemption More than 3 years
- BANDHAN LIQUID Fund -Direct Plan -Monthly IDCW
- BANDHAN LIQUID Fund -Direct Plan -Weekly IDCW
- BANDHAN LIQUID Fund -Direct Plan-Daily IDCW