Franklin Templeton
FT INDIA LIFE STAGE FUND OF FUNDS - THE 50+S PLAN (D)
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | — | — | — | — | — |
| 1W | -100.00% | -13.47% | -86.53 | 89 / 94 | Q4 |
| 2W | -100.00% | -13.14% | -86.86 | 89 / 94 | Q4 |
| 1M | -100.00% | -13.06% | -86.94 | 89 / 94 | Q4 |
| 3M | -100.00% | -13.04% | -86.96 | 89 / 94 | Q4 |
| 6M | -100.00% | -9.47% | -90.53 | 89 / 94 | Q4 |
| YTD | -100.00% | -8.78% | -91.22 | 89 / 94 | Q4 |
| 1Y | -100.00% | -2.38% | -97.62 | 87 / 92 | Q4 |
| 2Y | -100.00% | -3.18% | -96.82 | 86 / 89 | Q4 |
| 3Y | -100.00% | -2.94% | -97.06 | 86 / 89 | Q4 |
| 4Y | -100.00% | -6.04% | -93.96 | 62 / 65 | Q4 |
| 5Y | -100.00% | -8.77% | -91.23 | 58 / 61 | Q4 |
| 7Y | -100.00% | -10.32% | -89.68 | 52 / 55 | Q4 |
| 10Y | -100.00% | -15.45% | -84.55 | 41 / 44 | Q4 |
| Inception | -100.00% | -6.14% | -93.86 | 89 / 94 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2022 YTD | -100.00% | -18.99% | -81.01 | 44 / 47 |
| 2021 | +11.71% | +18.34% | -6.63 | 27 / 42 |
| 2020 | -21.46% | +7.19% | -28.65 | 40 / 40 |
| 2019 | -2.71% | +6.26% | -8.96 | 34 / 38 |
| 2018 | -4.46% | +1.39% | -5.85 | 32 / 38 |
| 2017 | +3.24% | +11.93% | -8.70 | 31 / 38 |
| 2016 | +0.63% | +4.96% | -4.33 | 31 / 44 |
| 2015 | -0.66% | +2.73% | -3.40 | 12 / 16 |
| 2014 | +8.60% | +21.84% | -13.24 | 23 / 26 |
| 2013 | -3.01% | +0.30% | -3.31 | 22 / 26 |
| 2012 | +8.64% | +13.97% | -5.33 | 25 / 32 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Peers in Fund of Funds - Domestic
Recent NAVs
| Date | NAV |
|---|---|
| 19 Dec 2022 | ₹0.0000 |
| 16 Dec 2022 | ₹11.2697 |
| 15 Dec 2022 | ₹11.2677 |
| 14 Dec 2022 | ₹11.2662 |
| 13 Dec 2022 | ₹11.2648 |
| 12 Dec 2022 | ₹11.2505 |
| 9 Dec 2022 | ₹11.2424 |
| 8 Dec 2022 | ₹11.2539 |
| 7 Dec 2022 | ₹11.2474 |
| 6 Dec 2022 | ₹11.2592 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin Templeton
- Franklin Asian Equity Fund - Dividend Plan
- Franklin Asian Equity Fund - Growth Plan
- Franklin India Flexi Cap Fund-Dividend Plan
- Franklin India Flexi Cap Fund-Growth Plan
- Franklin India High Growth Companies Fund - Dividend Plan
- Franklin India High Growth Companies Fund - Growth Plan
- Franklin India Index Fund- Nifty Plan - Dividend Plan
- Franklin India Index Fund- Nifty Plan - Growth Plan