Franklin Templeton
FT INDIA LIFE STAGE FUND OF FUNDS - THE 40S PLAN (D)
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | — | — | — | — | — |
| 1W | -100.00% | -13.47% | -86.53 | 87 / 94 | Q4 |
| 2W | -100.00% | -13.14% | -86.86 | 87 / 94 | Q4 |
| 1M | -100.00% | -13.06% | -86.94 | 87 / 94 | Q4 |
| 3M | -100.00% | -13.04% | -86.96 | 87 / 94 | Q4 |
| 6M | -100.00% | -9.47% | -90.53 | 87 / 94 | Q4 |
| YTD | -100.00% | -8.78% | -91.22 | 87 / 94 | Q4 |
| 1Y | -100.00% | -2.38% | -97.62 | 85 / 92 | Q4 |
| 2Y | -100.00% | -3.18% | -96.82 | 84 / 89 | Q4 |
| 3Y | -100.00% | -2.94% | -97.06 | 84 / 89 | Q4 |
| 4Y | -100.00% | -6.04% | -93.96 | 60 / 65 | Q4 |
| 5Y | -100.00% | -8.77% | -91.23 | 56 / 61 | Q4 |
| 7Y | -100.00% | -10.32% | -89.68 | 50 / 55 | Q4 |
| 10Y | -100.00% | -15.45% | -84.55 | 39 / 44 | Q4 |
| Inception | -100.00% | -6.14% | -93.86 | 87 / 94 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2022 YTD | -100.00% | -18.99% | -81.01 | 42 / 47 |
| 2021 | +16.09% | +18.34% | -2.25 | 26 / 42 |
| 2020 | -16.74% | +7.19% | -23.93 | 38 / 40 |
| 2019 | -2.96% | +6.26% | -9.22 | 35 / 38 |
| 2018 | -6.40% | +1.39% | -7.78 | 36 / 38 |
| 2017 | +5.37% | +11.93% | -6.56 | 27 / 38 |
| 2016 | -0.97% | +4.96% | -5.93 | 34 / 44 |
| 2015 | -1.98% | +2.73% | -4.71 | 14 / 16 |
| 2014 | +14.49% | +21.84% | -7.35 | 20 / 26 |
| 2013 | -5.29% | +0.30% | -5.60 | 24 / 26 |
| 2012 | +5.43% | +13.97% | -8.54 | 31 / 32 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Peers in Fund of Funds - Domestic
Recent NAVs
| Date | NAV |
|---|---|
| 19 Dec 2022 | ₹0.0000 |
| 16 Dec 2022 | ₹13.1880 |
| 15 Dec 2022 | ₹13.1857 |
| 14 Dec 2022 | ₹13.1842 |
| 13 Dec 2022 | ₹13.1829 |
| 12 Dec 2022 | ₹13.1631 |
| 9 Dec 2022 | ₹13.1533 |
| 8 Dec 2022 | ₹13.1782 |
| 7 Dec 2022 | ₹13.1586 |
| 6 Dec 2022 | ₹13.1821 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin Templeton
- Franklin Asian Equity Fund - Dividend Plan
- Franklin Asian Equity Fund - Growth Plan
- Franklin India Flexi Cap Fund-Dividend Plan
- Franklin India Flexi Cap Fund-Growth Plan
- Franklin India High Growth Companies Fund - Dividend Plan
- Franklin India High Growth Companies Fund - Growth Plan
- Franklin India Index Fund- Nifty Plan - Dividend Plan
- Franklin India Index Fund- Nifty Plan - Growth Plan