Franklin Templeton
Templeton India Treasury Management - Institution-Growth
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | -100.00% | -0.84% | -99.16 | 117 / 117 | Q4 |
| 1W | -100.00% | -1.30% | -98.70 | 116 / 116 | Q4 |
| 2W | -100.00% | -1.26% | -98.74 | 116 / 116 | Q4 |
| 1M | -100.00% | -1.18% | -98.82 | 115 / 115 | Q4 |
| 3M | -100.00% | -0.77% | -99.23 | 115 / 115 | Q4 |
| 6M | -100.00% | -0.25% | -99.75 | 116 / 116 | Q4 |
| YTD | -100.00% | -0.28% | -99.72 | 116 / 116 | Q4 |
| 1Y | -100.00% | +0.81% | -100.81 | 115 / 115 | Q4 |
| 2Y | -100.00% | +1.09% | -101.09 | 111 / 111 | Q4 |
| 3Y | -100.00% | +1.15% | -101.15 | 101 / 101 | Q4 |
| 4Y | -100.00% | +1.01% | -101.01 | 92 / 92 | Q4 |
| 5Y | -100.00% | +0.76% | -100.76 | 84 / 84 | Q4 |
| 7Y | -100.00% | +0.50% | -100.50 | 78 / 78 | Q4 |
| 10Y | -100.00% | +0.67% | -100.67 | 71 / 71 | Q4 |
| Inception | -100.00% | +1.27% | -101.27 | 114 / 114 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2020 YTD | -100.00% | +0.34% | -100.34 | 87 / 87 |
| 2019 | +6.40% | +2.59% | +3.81 | 20 / 87 |
| 2018 | +6.98% | +2.60% | +4.38 | 27 / 88 |
| 2017 | +6.26% | +2.32% | +3.95 | 25 / 85 |
| 2016 | +7.19% | +2.45% | +4.74 | 15 / 64 |
| 2015 | +8.06% | +2.28% | +5.78 | 2 / 17 |
| 2014 | +8.82% | +2.09% | +6.73 | 1 / 16 |
| 2013 | +9.02% | +2.30% | +6.72 | 1 / 16 |
| 2012 | +9.30% | -1.05% | +10.36 | 1 / 18 |
| 2011 | +8.68% | +3.35% | +5.33 | 4 / 14 |
| 2010 | +5.19% | +1.97% | +3.22 | 3 / 13 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Peers in Liquid Fund
| Scheme | NAV |
|---|---|
| HDFC Liquid Fund-Dividend - Daily | ₹1,019.8200 |
| NIPPON INDIA LIQUID FUND - QUARTERLY IDCW OPTION | ₹1,017.6155 |
| ICICI Prudential Liquid Fund - IDCW Others | ₹189.7289 |
| Invesco India Liquid Fund - Unclaimed Dividend Plan - Above 3 Years | ₹1,000.0000 |
| BANDHAN LIQUID Fund - Unclaimed IDCW Less than 3 years | ₹1.7935 |
| Quantum Liquid Fund - Unclaimed IDCW Plan Above 3 years | ₹10.0000 |
| Motilal Oswal Liquid Fund - Unclaimed Dividend - Greater than 3 years | ₹10.0000 |
| Templeton India Treasury Management - Institution-Daily | ₹1,000.0000 |
| Mirae Asset Cash Management Fund - Daily Dividend | ₹1,066.4347 |
| HSBC Liquid Fund - IDCW | ₹1,019.3000 |
Recent NAVs
| Date | NAV |
|---|---|
| 8 Jul 2020 | ₹0.0000 |
| 7 Jul 2020 | ₹3,040.8335 |
| 6 Jul 2020 | ₹3,040.6665 |
| 5 Jul 2020 | ₹3,040.5133 |
| 3 Jul 2020 | ₹3,040.0884 |
| 2 Jul 2020 | ₹3,040.0399 |
| 1 Jul 2020 | ₹3,039.8137 |
| 30 Jun 2020 | ₹3,039.5487 |
| 29 Jun 2020 | ₹3,039.0460 |
| 28 Jun 2020 | ₹3,038.9719 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- time horizon matches the fund's modified duration — short-duration funds for 1-3 year goals, long-duration for 7+ years
- primary goal is capital preservation or steady accrual, not high growth
- tax slab is moderate — high-slab investors should evaluate post-tax yield against tax-free alternatives (PPF, tax-free bonds)
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin Templeton
- Franklin Asian Equity Fund - Dividend Plan
- Franklin Asian Equity Fund - Growth Plan
- Franklin India Flexi Cap Fund-Dividend Plan
- Franklin India Flexi Cap Fund-Growth Plan
- Franklin India High Growth Companies Fund - Dividend Plan
- Franklin India High Growth Companies Fund - Growth Plan
- Franklin India Index Fund- Nifty Plan - Dividend Plan
- Franklin India Index Fund- Nifty Plan - Growth Plan