Sundaram BNP Paribas
Sundaram BNP Paribas Media and Entertainment Opportunities Fund Inst Dividend
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | — | — | — | — | — |
| 1W | — | — | — | — | — |
| 2W | — | — | — | — | — |
| 1M | — | — | — | — | — |
| 3M | — | — | — | — | — |
| 6M | — | — | — | — | — |
| YTD | — | — | — | — | — |
| 1Y | — | — | — | — | — |
| 2Y | — | — | — | — | — |
| 3Y | — | — | — | — | — |
| 4Y | — | — | — | — | — |
| 5Y | — | — | — | — | — |
| 7Y | — | — | — | — | — |
| 10Y | — | — | — | — | — |
| Inception | — | — | — | — | — |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2013 YTD | — | — | — | — |
| 2012 | — | — | — | — |
| 2011 | — | — | — | — |
| 2010 | — | — | — | — |
| 2009 | — | — | — | — |
| 2008 | — | — | — | — |
Recent NAVs
| Date | NAV |
|---|---|
| 26 Sep 2013 | ₹0.0000 |
| 24 Jul 2013 | ₹0.0000 |
| 23 Jul 2013 | ₹0.0000 |
| 9 Jul 2013 | ₹0.0000 |
| 20 Jun 2013 | ₹0.0000 |
| 18 Jun 2013 | ₹0.0000 |
| 10 Jun 2013 | ₹0.0000 |
| 6 Jun 2013 | ₹0.0000 |
| 4 Jun 2013 | ₹0.0000 |
| 3 Jun 2013 | ₹0.0000 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Sundaram BNP Paribas
- Sundaram BNP Paribas Rural India Fund Dividend
- Sundaram BNP Paribas S.M.I.L.E.Fund-Dividend
- Sundaram BNP Paribas S.M.I.L.E.Fund-Growth
- Sundaram BNP Paribas Bond Saver-Growth
- Sundaram BNP Paribas Bond Saver-Qtrly Dividend
- Sundaram BNP Paribas Equity Multiplier Fund Dividend
- Sundaram BNP Paribas Equity Multiplier Fund Growth
- Sundaram BNP Paribas Financial Services Opportunities Fund Reg Dividend