Nippon India
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | -0.01% | +0.19% | -0.19 | 10 / 11 | Q4 |
| 1W | -0.18% | -0.02% | -0.16 | 11 / 11 | Q4 |
| 2W | -0.18% | +0.14% | -0.31 | 10 / 11 | Q4 |
| 1M | +1.22% | +1.07% | +0.14 | 5 / 11 | Q2 |
| 3M | +2.27% | +1.59% | +0.68 | 4 / 11 | Q2 |
| 6M | +1.32% | +0.73% | +0.59 | 6 / 11 | Q3 |
| YTD | +0.60% | -0.13% | +0.73 | 6 / 11 | Q3 |
| 1Y | +0.59% | +1.42% | -0.83 | 7 / 11 | Q3 |
| 2Y | +2.97% | +2.92% | +0.04 | 7 / 11 | Q3 |
| 3Y | +6.12% | +10.60% | -4.48 | 10 / 11 | Q4 |
| 4Y | +7.83% | +12.35% | -4.51 | 9 / 11 | Q4 |
| 5Y | +6.13% | +10.42% | -4.29 | 9 / 11 | Q4 |
| 7Y | +5.77% | +10.93% | -5.16 | 11 / 11 | Q4 |
| 10Y | +6.55% | +9.85% | -3.30 | 7 / 7 | Q4 |
| Inception | +6.43% | +10.76% | -4.33 | 10 / 11 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | +0.60% | -0.13% | +0.73 | 6 / 11 |
| 2025 | +3.35% | +5.70% | -2.34 | 9 / 11 |
| 2024 | +11.37% | +15.02% | -3.65 | 8 / 11 |
| 2023 | +9.84% | +21.68% | -11.84 | 10 / 11 |
| 2022 | +1.93% | +2.84% | -0.91 | 7 / 11 |
| 2021 | +4.61% | +20.89% | -16.27 | 9 / 11 |
| 2020 | +10.31% | +10.17% | +0.14 | 7 / 11 |
| 2019 | +8.35% | +6.46% | +1.89 | 2 / 7 |
| 2018 | +4.42% | -1.56% | +5.98 | 2 / 7 |
| 2017 | +5.01% | +22.74% | -17.73 | 7 / 7 |
| 2016 | +10.24% | +4.19% | +6.05 | 2 / 4 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
SIP returns — historical "what if"
If you had invested every month in this fund over the chosen period, this is what your investment would be worth today.
| Period | Total invested | Today's value | XIRR | Wealth multiplier |
|---|---|---|---|---|
| ₹ — | ₹ — |
XIRR is the annualised internal rate of return on the SIP cash flow — invariant to the monthly amount. "Today's value" and "Total invested" scale linearly with the slider. Past performance does not guarantee future returns. Excludes exit load and taxes.
Risk profile
Risk-adjusted return and volatility, computed from monthly NAV returns over the trailing 3-year and 5-year windows.
Sharpe / Sortino use a risk-free rate of 6.5% (1-year T-bill proxy). Higher Sharpe = more return per unit of total risk; higher Sortino = more return per unit of downside risk.
Peers in Retirement Fund
Recent NAVs
| Date | NAV |
|---|---|
| 17 Jul 2026 | ₹20.4079 |
| 16 Jul 2026 | ₹20.4091 |
| 15 Jul 2026 | ₹20.3838 |
| 14 Jul 2026 | ₹20.3461 |
| 13 Jul 2026 | ₹20.4298 |
| 10 Jul 2026 | ₹20.4442 |
| 9 Jul 2026 | ₹20.3903 |
| 8 Jul 2026 | ₹20.3610 |
| 7 Jul 2026 | ₹20.5034 |
| 6 Jul 2026 | ₹20.5229 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Nippon India
- Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option
- NIPPON INDIA LIQUID FUND - DIRECT Plan - DAILY IDCW OPTION
- NIPPON INDIA LIQUID FUND - DIRECT Plan - MONTHLY IDCW OPTION
- NIPPON INDIA LIQUID FUND - DIRECT Plan - QUARTERLY IDCW OPTION
- NIPPON INDIA LIQUID FUND - DIRECT Plan - WEEKLY IDCW OPTION
- Nippon India Liquid Fund - Direct Plan Growth Plan - Growth Option
- NIPPON INDIA LIQUID FUND - QUARTERLY IDCW OPTION
- Nippon India Nifty 1D Rate Liquid ETF-Growth