Nippon India
Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.02% | +0.02% | 0.00 | 12 / 22 | Q3 |
| 1W | -0.10% | -0.03% | -0.07 | 20 / 22 | Q4 |
| 2W | -0.18% | -0.11% | -0.06 | 18 / 22 | Q4 |
| 1M | +0.73% | +0.69% | +0.04 | 8 / 22 | Q2 |
| 3M | +1.99% | +1.77% | +0.22 | 2 / 22 | Q1 |
| 6M | +3.39% | +3.20% | +0.19 | 4 / 22 | Q1 |
| YTD | +3.06% | +2.82% | +0.24 | 5 / 22 | Q1 |
| 1Y | +5.12% | +5.37% | -0.26 | 12 / 22 | Q3 |
| 2Y | +7.29% | +7.27% | +0.03 | 11 / 22 | Q2 |
| 3Y | +7.30% | +7.24% | +0.06 | 7 / 20 | Q2 |
| 4Y | +7.27% | +7.15% | +0.12 | 5 / 19 | Q2 |
| 5Y | +6.41% | +6.38% | +0.02 | 5 / 18 | Q2 |
| 7Y | +7.10% | +6.87% | +0.23 | 3 / 16 | Q1 |
| 10Y | +7.43% | +7.20% | +0.23 | 4 / 15 | Q2 |
| Inception | +7.65% | +7.48% | +0.17 | 11 / 21 | Q3 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | +3.06% | +2.92% | +0.14 | 5 / 21 |
| 2025 | +7.72% | +7.73% | -0.01 | 12 / 21 |
| 2024 | +8.26% | +8.19% | +0.07 | 9 / 21 |
| 2023 | +7.22% | +7.05% | +0.17 | 5 / 20 |
| 2022 | +3.65% | +3.98% | -0.33 | 10 / 18 |
| 2021 | +4.27% | +3.82% | +0.44 | 5 / 18 |
| 2020 | +11.37% | +10.42% | +0.95 | 2 / 16 |
| 2019 | +11.03% | +10.17% | +0.86 | 5 / 16 |
| 2018 | +6.69% | +6.92% | -0.23 | 10 / 16 |
| 2017 | +5.89% | +5.82% | +0.07 | 10 / 17 |
| 2016 | +10.35% | +10.00% | +0.35 | 6 / 16 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
SIP returns — historical "what if"
If you had invested every month in this fund over the chosen period, this is what your investment would be worth today.
| Period | Total invested | Today's value | XIRR | Wealth multiplier |
|---|---|---|---|---|
| ₹ — | ₹ — |
XIRR is the annualised internal rate of return on the SIP cash flow — invariant to the monthly amount. "Today's value" and "Total invested" scale linearly with the slider. Past performance does not guarantee future returns. Excludes exit load and taxes.
Risk profile
Risk-adjusted return and volatility, computed from monthly NAV returns over the trailing 3-year and 5-year windows.
Sharpe / Sortino use a risk-free rate of 6.5% (1-year T-bill proxy). Higher Sharpe = more return per unit of total risk; higher Sortino = more return per unit of downside risk.
Peers in Banking & PSU Fund
Recent NAVs
| Date | NAV |
|---|---|
| 17 Jul 2026 | ₹22.8275 |
| 16 Jul 2026 | ₹22.8237 |
| 15 Jul 2026 | ₹22.8092 |
| 14 Jul 2026 | ₹22.7967 |
| 13 Jul 2026 | ₹22.8485 |
| 10 Jul 2026 | ₹22.8492 |
| 9 Jul 2026 | ₹22.8264 |
| 8 Jul 2026 | ₹22.8170 |
| 7 Jul 2026 | ₹22.8752 |
| 6 Jul 2026 | ₹22.8805 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Nippon India
- Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option
- NIPPON INDIA LIQUID FUND - DIRECT Plan - DAILY IDCW OPTION
- NIPPON INDIA LIQUID FUND - DIRECT Plan - MONTHLY IDCW OPTION
- NIPPON INDIA LIQUID FUND - DIRECT Plan - QUARTERLY IDCW OPTION
- NIPPON INDIA LIQUID FUND - DIRECT Plan - WEEKLY IDCW OPTION
- Nippon India Liquid Fund - Direct Plan Growth Plan - Growth Option
- NIPPON INDIA LIQUID FUND - QUARTERLY IDCW OPTION
- Nippon India Nifty 1D Rate Liquid ETF-Growth