Franklin India
Franklin India Life Stage Fund of Funds - The 40s Plan - Direct - Growth
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | — | — | — | — | — |
| 1W | -100.00% | -4.11% | -95.89 | 144 / 146 | Q4 |
| 2W | -100.00% | -4.91% | -95.09 | 144 / 146 | Q4 |
| 1M | -100.00% | -5.57% | -94.43 | 144 / 146 | Q4 |
| 3M | -100.00% | -4.67% | -95.33 | 144 / 146 | Q4 |
| 6M | -100.00% | -5.06% | -94.94 | 133 / 135 | Q4 |
| YTD | -100.00% | -1.86% | -98.14 | 128 / 130 | Q4 |
| 1Y | -100.00% | +16.71% | -116.71 | 115 / 117 | Q4 |
| 2Y | -100.00% | +9.84% | -109.84 | 84 / 86 | Q4 |
| 3Y | -100.00% | +11.21% | -111.21 | 76 / 78 | Q4 |
| 4Y | -100.00% | +9.00% | -109.00 | 67 / 69 | Q4 |
| 5Y | -100.00% | +3.02% | -103.02 | 51 / 53 | Q4 |
| 7Y | -100.00% | -0.04% | -99.96 | 37 / 39 | Q4 |
| 10Y | -100.00% | -3.78% | -96.22 | 34 / 36 | Q4 |
| Inception | -100.00% | +10.47% | -110.47 | 144 / 146 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2022 YTD | -100.00% | -5.29% | -94.71 | 58 / 60 |
| 2021 | +27.56% | +15.46% | +12.10 | 12 / 48 |
| 2020 | -8.58% | +14.30% | -22.88 | 39 / 41 |
| 2019 | +6.33% | +11.39% | -5.06 | 33 / 38 |
| 2018 | +2.66% | +3.51% | -0.85 | 23 / 36 |
| 2017 | +15.66% | +12.36% | +3.31 | 13 / 36 |
| 2016 | +8.87% | +9.81% | -0.94 | 23 / 36 |
| 2015 | +7.07% | +6.29% | +0.79 | 3 / 5 |
| 2014 | +24.64% | +25.42% | -0.78 | 3 / 5 |
| 2013 | +4.41% | +4.74% | -0.33 | 2 / 5 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Peers in Fund of Funds - Domestic
Recent NAVs
| Date | NAV |
|---|---|
| 19 Dec 2022 | ₹0.0000 |
| 16 Dec 2022 | ₹64.2417 |
| 15 Dec 2022 | ₹64.2304 |
| 14 Dec 2022 | ₹64.2235 |
| 13 Dec 2022 | ₹64.2170 |
| 12 Dec 2022 | ₹64.1193 |
| 9 Dec 2022 | ₹64.0675 |
| 8 Dec 2022 | ₹64.1873 |
| 7 Dec 2022 | ₹64.0905 |
| 6 Dec 2022 | ₹64.2038 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin India
- Franklin India Liquid Fund - Super Institutional - Direct - Growth
- Franklin India Liquid Fund - Super Institutional Plan - Direct - Daily - IDCW
- Franklin India Liquid Fund - Super Institutional Plan - Direct - Weekly - IDCW
- Franklin India Liquid Fund - Unclaimed IDCW Investor Education Plan - Growth
- Franklin India Liquid Fund - Unclaimed IDCW Plan - Growth
- Franklin India Liquid Fund - Unclaimed Redemption Investor Education Plan - Growth
- Franklin India Liquid Fund - Unclaimed Redemption Plan - Growth
- Franklin India Overnight Fund - Daily Dividend Plan - Daily - IDCW