Franklin India
Franklin INDIA LIFE STAGE FUND OF FUNDS - THE 20S PLAN - Direct - Growth
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | — | — | — | — | — |
| 1W | -100.00% | -4.10% | -95.90 | 142 / 146 | Q4 |
| 2W | -100.00% | -3.71% | -96.29 | 142 / 146 | Q4 |
| 1M | -100.00% | -1.37% | -98.63 | 142 / 146 | Q4 |
| 3M | -100.00% | -4.09% | -95.91 | 138 / 142 | Q4 |
| 6M | -100.00% | +5.38% | -105.38 | 124 / 128 | Q4 |
| YTD | -100.00% | +0.92% | -100.92 | 126 / 130 | Q4 |
| 1Y | -100.00% | +26.48% | -126.48 | 107 / 111 | Q4 |
| 2Y | -100.00% | +14.22% | -114.22 | 81 / 85 | Q4 |
| 3Y | -100.00% | +13.46% | -113.46 | 74 / 78 | Q4 |
| 4Y | -100.00% | +8.74% | -108.74 | 63 / 67 | Q4 |
| 5Y | -100.00% | +3.43% | -103.43 | 49 / 53 | Q4 |
| 7Y | -100.00% | +0.33% | -100.33 | 35 / 39 | Q4 |
| 10Y | -100.00% | -3.29% | -96.71 | 32 / 36 | Q4 |
| Inception | -100.00% | +13.78% | -113.78 | 142 / 146 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2022 YTD | -100.00% | -5.29% | -94.71 | 56 / 60 |
| 2021 | +32.36% | +15.46% | +16.91 | 7 / 48 |
| 2020 | +7.80% | +14.30% | -6.50 | 35 / 41 |
| 2019 | +4.45% | +11.39% | -6.95 | 36 / 38 |
| 2018 | -3.28% | +3.51% | -6.79 | 35 / 36 |
| 2017 | +25.10% | +12.36% | +12.74 | 3 / 36 |
| 2016 | +7.24% | +9.81% | -2.57 | 34 / 36 |
| 2015 | +3.58% | +6.29% | -2.71 | 5 / 5 |
| 2014 | +39.37% | +25.42% | +13.95 | 1 / 5 |
| 2013 | +3.45% | +4.74% | -1.30 | 5 / 5 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Peers in Fund of Funds - Domestic
Recent NAVs
| Date | NAV |
|---|---|
| 19 Dec 2022 | ₹0.0000 |
| 16 Dec 2022 | ₹129.5115 |
| 15 Dec 2022 | ₹129.4888 |
| 14 Dec 2022 | ₹129.4846 |
| 13 Dec 2022 | ₹129.4825 |
| 12 Dec 2022 | ₹129.0959 |
| 9 Dec 2022 | ₹129.0223 |
| 8 Dec 2022 | ₹129.5870 |
| 7 Dec 2022 | ₹129.1844 |
| 6 Dec 2022 | ₹129.6533 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin India
- Franklin India Aggressive Hybrid Fund - Direct - Growth
- Franklin India Aggressive Hybrid Fund - Direct - IDCW
- Franklin India Arbitrage Fund - Direct - Growth
- Franklin India Arbitrage Fund - Direct - IDCW
- Franklin India Arbitrage Fund - Growth
- Franklin India Arbitrage Fund - IDCW
- Franklin India Balanced Advantage Fund- Growth
- Franklin India Balanced Advantage Fund- Growth- Direct