Franklin India
Franklin India Life Stage Fund of Funds - 50's Plus Plan - Direct - IDCW
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | — | — | — | — | — |
| 1W | -100.00% | -4.47% | -95.53 | 130 / 130 | Q4 |
| 2W | -100.00% | -5.11% | -94.89 | 130 / 130 | Q4 |
| 1M | -100.00% | -5.39% | -94.61 | 130 / 130 | Q4 |
| 3M | -100.00% | -4.67% | -95.33 | 130 / 130 | Q4 |
| 6M | -100.00% | -5.19% | -94.81 | 122 / 122 | Q4 |
| YTD | -100.00% | -2.99% | -97.01 | 120 / 120 | Q4 |
| 1Y | -100.00% | +12.27% | -112.27 | 111 / 111 | Q4 |
| 2Y | -100.00% | +6.29% | -106.29 | 84 / 84 | Q4 |
| 3Y | -100.00% | +6.43% | -106.43 | 73 / 73 | Q4 |
| 4Y | -100.00% | +5.33% | -105.33 | 68 / 68 | Q4 |
| 5Y | -100.00% | -0.23% | -99.77 | 55 / 55 | Q4 |
| 7Y | -100.00% | -3.52% | -96.48 | 38 / 38 | Q4 |
| 10Y | -100.00% | -6.57% | -93.43 | 34 / 34 | Q4 |
| Inception | -100.00% | +8.45% | -108.45 | 130 / 130 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2022 YTD | -100.00% | -5.59% | -94.41 | 59 / 59 |
| 2021 | +13.13% | +10.93% | +2.19 | 21 / 51 |
| 2020 | -20.93% | +10.64% | -31.57 | 39 / 39 |
| 2019 | -1.85% | +9.45% | -11.30 | 31 / 34 |
| 2018 | -3.61% | +1.74% | -5.35 | 30 / 35 |
| 2017 | +4.07% | +9.33% | -5.26 | 23 / 32 |
| 2016 | +1.31% | +7.23% | -5.92 | 24 / 31 |
| 2015 | -0.05% | -2.43% | +2.38 | 1 / 5 |
| 2014 | +9.13% | +15.05% | -5.92 | 4 / 5 |
| 2013 | -2.50% | -4.25% | +1.74 | 2 / 5 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Peers in Fund of Funds - Domestic
Recent NAVs
| Date | NAV |
|---|---|
| 19 Dec 2022 | ₹0.0000 |
| 16 Dec 2022 | ₹12.2015 |
| 15 Dec 2022 | ₹12.1993 |
| 14 Dec 2022 | ₹12.1977 |
| 13 Dec 2022 | ₹12.1961 |
| 12 Dec 2022 | ₹12.1804 |
| 9 Dec 2022 | ₹12.1708 |
| 8 Dec 2022 | ₹12.1831 |
| 7 Dec 2022 | ₹12.1758 |
| 6 Dec 2022 | ₹12.1884 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin India
- Franklin India Liquid Fund - Super Institutional - Direct - Growth
- Franklin India Liquid Fund - Super Institutional Plan - Direct - Daily - IDCW
- Franklin India Liquid Fund - Super Institutional Plan - Direct - Weekly - IDCW
- Franklin India Liquid Fund - Unclaimed IDCW Investor Education Plan - Growth
- Franklin India Liquid Fund - Unclaimed IDCW Plan - Growth
- Franklin India Liquid Fund - Unclaimed Redemption Investor Education Plan - Growth
- Franklin India Liquid Fund - Unclaimed Redemption Plan - Growth
- Franklin India Overnight Fund - Daily Dividend Plan - Daily - IDCW