Franklin India
Franklin India Life Stage Fund of Funds - 50's Plus Floating Rate Plan - Direct - IDCW
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | — | — | — | — | — |
| 1W | -100.00% | -4.51% | -95.49 | 129 / 130 | Q4 |
| 2W | -100.00% | -4.01% | -95.99 | 129 / 130 | Q4 |
| 1M | -100.00% | -2.34% | -97.66 | 129 / 130 | Q4 |
| 3M | -100.00% | -4.98% | -95.02 | 126 / 127 | Q4 |
| 6M | -100.00% | +2.60% | -102.60 | 118 / 119 | Q4 |
| YTD | -100.00% | -1.18% | -98.82 | 119 / 120 | Q4 |
| 1Y | -100.00% | +20.16% | -120.16 | 106 / 107 | Q4 |
| 2Y | -100.00% | +10.05% | -110.05 | 82 / 83 | Q4 |
| 3Y | -100.00% | +8.02% | -108.02 | 72 / 73 | Q4 |
| 4Y | -100.00% | +5.01% | -105.01 | 66 / 67 | Q4 |
| 5Y | -100.00% | 0.00% | -100.00 | 53 / 54 | Q4 |
| 7Y | -100.00% | -3.10% | -96.90 | 37 / 38 | Q4 |
| 10Y | -100.00% | -6.04% | -93.96 | 33 / 34 | Q4 |
| Inception | -100.00% | +10.64% | -110.64 | 129 / 130 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2022 YTD | -100.00% | -5.59% | -94.41 | 58 / 59 |
| 2021 | +2.17% | +10.93% | -8.76 | 39 / 51 |
| 2020 | +0.51% | +10.64% | -10.12 | 31 / 39 |
| 2019 | -0.34% | +9.45% | -9.78 | 29 / 34 |
| 2018 | -2.75% | +1.74% | -4.48 | 28 / 35 |
| 2017 | +3.14% | +9.33% | -6.19 | 25 / 32 |
| 2016 | +0.05% | +7.23% | -7.18 | 26 / 31 |
| 2015 | -0.59% | -2.43% | +1.84 | 2 / 5 |
| 2014 | +6.54% | +15.05% | -8.51 | 5 / 5 |
| 2013 | +1.41% | -4.25% | +5.66 | 1 / 5 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Peers in Fund of Funds - Domestic
Recent NAVs
| Date | NAV |
|---|---|
| 19 Dec 2022 | ₹0.0000 |
| 16 Dec 2022 | ₹14.8413 |
| 15 Dec 2022 | ₹14.8387 |
| 14 Dec 2022 | ₹14.8367 |
| 13 Dec 2022 | ₹14.8348 |
| 12 Dec 2022 | ₹14.8200 |
| 9 Dec 2022 | ₹14.8107 |
| 8 Dec 2022 | ₹14.8233 |
| 7 Dec 2022 | ₹14.8117 |
| 6 Dec 2022 | ₹14.8234 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin India
- Franklin India Aggressive Hybrid Fund - Direct - Growth
- Franklin India Aggressive Hybrid Fund - Direct - IDCW
- Franklin India Arbitrage Fund - Direct - Growth
- Franklin India Arbitrage Fund - Direct - IDCW
- Franklin India Arbitrage Fund - Growth
- Franklin India Arbitrage Fund - IDCW
- Franklin India Balanced Advantage Fund- Growth
- Franklin India Balanced Advantage Fund- Growth- Direct