Franklin India
Franklin India Life Stage Fund of Funds - 20's Plan - Direct - IDCW
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | — | — | — | — | — |
| 1W | -100.00% | -4.47% | -95.53 | 126 / 130 | Q4 |
| 2W | -100.00% | -5.11% | -94.89 | 126 / 130 | Q4 |
| 1M | -100.00% | -5.39% | -94.61 | 126 / 130 | Q4 |
| 3M | -100.00% | -4.67% | -95.33 | 126 / 130 | Q4 |
| 6M | -100.00% | -5.19% | -94.81 | 118 / 122 | Q4 |
| YTD | -100.00% | -2.99% | -97.01 | 116 / 120 | Q4 |
| 1Y | -100.00% | +12.27% | -112.27 | 107 / 111 | Q4 |
| 2Y | -100.00% | +6.29% | -106.29 | 80 / 84 | Q4 |
| 3Y | -100.00% | +6.43% | -106.43 | 69 / 73 | Q4 |
| 4Y | -100.00% | +5.33% | -105.33 | 64 / 68 | Q4 |
| 5Y | -100.00% | -0.23% | -99.77 | 51 / 55 | Q4 |
| 7Y | -100.00% | -3.52% | -96.48 | 34 / 38 | Q4 |
| 10Y | -100.00% | -6.57% | -93.43 | 30 / 34 | Q4 |
| Inception | -100.00% | +8.45% | -108.45 | 126 / 130 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2022 YTD | -100.00% | -5.59% | -94.41 | 55 / 59 |
| 2021 | +21.99% | +10.93% | +11.06 | 14 / 51 |
| 2020 | -0.47% | +10.64% | -11.10 | 32 / 39 |
| 2019 | -4.17% | +9.45% | -13.62 | 34 / 34 |
| 2018 | -11.27% | +1.74% | -13.01 | 35 / 35 |
| 2017 | +15.43% | +9.33% | +6.10 | 8 / 32 |
| 2016 | -1.47% | +7.23% | -8.70 | 31 / 31 |
| 2015 | -5.98% | -2.43% | -3.55 | 5 / 5 |
| 2014 | +25.75% | +15.05% | +10.69 | 1 / 5 |
| 2013 | -8.35% | -4.25% | -4.10 | 5 / 5 |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Peers in Fund of Funds - Domestic
Recent NAVs
| Date | NAV |
|---|---|
| 19 Dec 2022 | ₹0.0000 |
| 16 Dec 2022 | ₹33.4482 |
| 15 Dec 2022 | ₹33.4424 |
| 14 Dec 2022 | ₹33.4413 |
| 13 Dec 2022 | ₹33.4407 |
| 12 Dec 2022 | ₹33.3411 |
| 9 Dec 2022 | ₹33.3225 |
| 8 Dec 2022 | ₹33.4685 |
| 7 Dec 2022 | ₹33.3647 |
| 6 Dec 2022 | ₹33.4859 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin India
- Franklin India Liquid Fund - Super Institutional - Direct - Growth
- Franklin India Liquid Fund - Super Institutional Plan - Direct - Daily - IDCW
- Franklin India Liquid Fund - Super Institutional Plan - Direct - Weekly - IDCW
- Franklin India Liquid Fund - Unclaimed IDCW Investor Education Plan - Growth
- Franklin India Liquid Fund - Unclaimed IDCW Plan - Growth
- Franklin India Liquid Fund - Unclaimed Redemption Investor Education Plan - Growth
- Franklin India Liquid Fund - Unclaimed Redemption Plan - Growth
- Franklin India Overnight Fund - Daily Dividend Plan - Daily - IDCW