SBI
SBI Nifty Midcap 150 ETF
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.18% | +0.40% | -0.22 | 159 / 278 | Q3 |
| 1W | -2.13% | -1.18% | -0.95 | 203 / 277 | Q3 |
| 2W | -0.28% | +0.22% | -0.50 | 168 / 276 | Q3 |
| 1M | +0.71% | +0.13% | +0.58 | 68 / 272 | Q1 |
| 3M | — | — | — | — | — |
| 6M | — | — | — | — | — |
| YTD | — | — | — | — | — |
| 1Y | — | — | — | — | — |
| 2Y | — | — | — | — | — |
| 3Y | — | — | — | — | — |
| 4Y | — | — | — | — | — |
| 5Y | — | — | — | — | — |
| 7Y | — | — | — | — | — |
| 10Y | — | — | — | — | — |
| Inception | +12.68% | +11.30% | +1.39 | 85 / 278 | Q2 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | — | — | — | — |
Peers in ETF
| Scheme | NAV |
|---|---|
| Nippon India ETF BSE Sensex Next 50 | ₹87.9246 |
| SBI BSE Sensex Next 50 ETF | ₹900.5480 |
| ICICI Prudential BSE Midcap Select ETF | ₹18.1749 |
| MOTILAL OSWAL NIFTY NEXT 50 ETF | ₹69.5422 |
| Mirae Asset Nifty Midcap 150 ETF | ₹22.6755 |
| Kotak Nifty Midcap 150 ETF | ₹22.5460 |
| DSP Nifty Midcap 150 ETF | ₹22.2367 |
| UTI - BSE Sensex Next 50 Exchange Traded Fund | ₹89.7876 |
| Aditya Birla Sunlife Nifty Next 50 ETF | ₹73.3445 |
| Groww Nifty 200 ETF | ₹10.9532 |
Recent NAVs
| Date | NAV |
|---|---|
| 3 Jun 2026 | ₹22.2364 |
| 2 Jun 2026 | ₹22.3179 |
| 1 Jun 2026 | ₹22.2774 |
| 31 May 2026 | ₹22.5818 |
| 29 May 2026 | ₹22.5821 |
| 27 May 2026 | ₹22.8947 |
| 26 May 2026 | ₹22.8047 |
| 25 May 2026 | ₹22.7037 |
| 22 May 2026 | ₹22.5140 |
| 21 May 2026 | ₹22.4863 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from SBI
- Magnum Equity Fund -Dividend
- Magnum Equity Fund- Growth
- MAGNUM INSTA CASH FUND - DAILY DIVIDEND
- SBI SAVINGS FUND - DIRECT PLAN - GROWTH
- SBI |CRISIL IBX Gilt Index - June 2036 Fund - Direct Plan - Growth
- SBI Arbitrage Opportunities Fund - Direct Plan - Gr
- SBI Arbitrage Opportunities Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW)
- SBI Arbitrage Opportunities Fund - Div