Kotak
Kotak Nifty Next 50 ETF
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | +0.28% | +0.40% | -0.13 | 145 / 278 | Q3 |
| 1W | -1.17% | -1.18% | +0.01 | 99 / 277 | Q2 |
| 2W | +1.65% | +0.22% | +1.43 | 34 / 276 | Q1 |
| 1M | -0.22% | +0.13% | -0.35 | 131 / 272 | Q2 |
| 3M | +2.40% | -0.73% | +3.13 | 71 / 268 | Q2 |
| 6M | — | — | — | — | — |
| YTD | +2.70% | -2.50% | +5.20 | 46 / 258 | Q1 |
| 1Y | — | — | — | — | — |
| 2Y | — | — | — | — | — |
| 3Y | — | — | — | — | — |
| 4Y | — | — | — | — | — |
| 5Y | — | — | — | — | — |
| 7Y | — | — | — | — | — |
| 10Y | — | — | — | — | — |
| Inception | +2.70% | +11.30% | -8.60 | 211 / 278 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | +2.70% | -2.52% | +5.21 | 46 / 257 |
Peers in ETF
| Scheme | NAV |
|---|---|
| Nippon India ETF BSE Sensex Next 50 | ₹87.9246 |
| SBI BSE Sensex Next 50 ETF | ₹900.5480 |
| ICICI Prudential BSE Midcap Select ETF | ₹18.1749 |
| MOTILAL OSWAL NIFTY NEXT 50 ETF | ₹69.5422 |
| Mirae Asset Nifty Midcap 150 ETF | ₹22.6755 |
| Kotak Nifty Midcap 150 ETF | ₹22.5460 |
| DSP Nifty Midcap 150 ETF | ₹22.2367 |
| UTI - BSE Sensex Next 50 Exchange Traded Fund | ₹89.7876 |
| Aditya Birla Sunlife Nifty Next 50 ETF | ₹73.3445 |
| Groww Nifty 200 ETF | ₹10.9532 |
Recent NAVs
| Date | NAV |
|---|---|
| 3 Jun 2026 | ₹70.2120 |
| 2 Jun 2026 | ₹70.4720 |
| 1 Jun 2026 | ₹70.2780 |
| 29 May 2026 | ₹71.4360 |
| 27 May 2026 | ₹72.3220 |
| 26 May 2026 | ₹71.3060 |
| 25 May 2026 | ₹71.1750 |
| 22 May 2026 | ₹70.1250 |
| 21 May 2026 | ₹69.8460 |
| 20 May 2026 | ₹69.7020 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Kotak
- Kotak Arbitrage Fund - Direct Plan - IDCW -Payout & Reinvestment of Income Distribution cum capital withdrawal option
- Kotak BSE Housing Index Fund - Regular Plan - Growth Option
- Kotak BSE Housing Index Fund - Regular Plan - IDCW Option
- Kotak Active Momentum Fund - Direct Plan - Growth option
- Kotak Active Momentum Fund - Direct Plan - IDCW - Payout and Reinvestment
- Kotak Active Momentum Fund - Regular Plan - Growth
- Kotak Active Momentum Fund - Regular Plan - IDCW - Payout & Reinvestment
- Kotak Aggressive Hybrid Fund - Direct Plan - IDCW - Payout & Reinvestment of Income Distribution cum capital withdrawal option