IDFC
IDFC Fixed Maturity Plan - Yearly Series 17 - Plan A - Dividend
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | -9.17% | -9.99% | +0.81 | 994 / 1129 | Q4 |
| 1W | -9.12% | -13.04% | +3.92 | 958 / 1151 | Q4 |
| 2W | -9.01% | -13.18% | +4.17 | 952 / 1149 | Q4 |
| 1M | -8.67% | -13.26% | +4.59 | 937 / 1137 | Q4 |
| 3M | -7.19% | -13.15% | +5.95 | 910 / 1116 | Q4 |
| 6M | -4.89% | -15.45% | +10.56 | 679 / 906 | Q3 |
| YTD | -7.19% | -15.77% | +8.58 | 754 / 952 | Q4 |
| 1Y | — | — | — | — | — |
| 2Y | — | — | — | — | — |
| 3Y | — | — | — | — | — |
| 4Y | — | — | — | — | — |
| 5Y | — | — | — | — | — |
| 7Y | — | — | — | — | — |
| 10Y | — | — | — | — | — |
| Inception | -2.16% | -13.63% | +11.47 | 992 / 1199 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2009 YTD | -7.19% | -12.86% | +5.66 | 574 / 713 |
| 2008 | — | — | — | — |
Recent NAVs
| Date | NAV |
|---|---|
| 2 Apr 2009 | ₹10.0000 |
| 31 Mar 2009 | ₹11.0101 |
| 25 Mar 2009 | ₹11.0037 |
| 18 Mar 2009 | ₹10.9901 |
| 12 Mar 2009 | ₹10.9715 |
| 4 Mar 2009 | ₹10.9493 |
| 25 Feb 2009 | ₹10.9299 |
| 18 Feb 2009 | ₹10.9106 |
| 11 Feb 2009 | ₹10.8912 |
| 4 Feb 2009 | ₹10.8718 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- time horizon matches the fund's modified duration — short-duration funds for 1-3 year goals, long-duration for 7+ years
- primary goal is capital preservation or steady accrual, not high growth
- tax slab is moderate — high-slab investors should evaluate post-tax yield against tax-free alternatives (PPF, tax-free bonds)
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from IDFC
- IDFC - All Seasons Bond Fund - Annual Dividend
- IDFC - All Seasons Bond Fund - Growth
- IDFC - All Seasons Bond Fund - Half Yearly Dividend
- IDFC - All Seasons Bond Fund - Quarterly Dividend
- IDFC - SSIF - Investment Plan - Annual Dividend
- IDFC - SSIF - Investment Plan - Growth Option
- IDFC - SSIF - Investment Plan - Half Yearly Dividend
- IDFC - SSIF - Investment Plan - Quarterly Dividend