Groww
Groww Nifty Midcap 150 ETF
NAV history & peer comparison
All NAVs split-adjusted and normalised to 100 at the start of the selected period, so funds with very different absolute NAV scales can be compared on one axis.
Compares up to 8 funds. Click any line in the legend above to hide/show it.
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | -0.35% | +0.27% | -0.63 | 212 / 280 | Q4 |
| 1W | -0.82% | -0.11% | -0.71 | 212 / 280 | Q4 |
| 2W | +0.42% | -0.16% | +0.59 | 82 / 280 | Q2 |
| 1M | +0.87% | -0.09% | +0.96 | 152 / 280 | Q3 |
| 3M | +4.28% | +0.82% | +3.46 | 56 / 272 | Q1 |
| 6M | +4.72% | -1.65% | +6.37 | 59 / 261 | Q1 |
| YTD | +2.90% | -1.34% | +4.25 | 67 / 258 | Q2 |
| 1Y | — | — | — | — | — |
| 2Y | — | — | — | — | — |
| 3Y | — | — | — | — | — |
| 4Y | — | — | — | — | — |
| 5Y | — | — | — | — | — |
| 7Y | — | — | — | — | — |
| 10Y | — | — | — | — | — |
| Inception | +3.07% | +10.92% | -7.85 | 219 / 280 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2026 YTD | +2.90% | -1.36% | +4.26 | 67 / 257 |
| 2025 | — | — | — | — |
Peers in ETF
| Scheme | NAV |
|---|---|
| Nippon India ETF BSE Sensex Next 50 | ₹91.7422 |
| SBI BSE Sensex Next 50 ETF | ₹939.7501 |
| ICICI Prudential BSE Midcap Select ETF | ₹19.3532 |
| MOTILAL OSWAL NIFTY NEXT 50 ETF | ₹71.6256 |
| Mirae Asset Nifty Midcap 150 ETF | ₹23.4689 |
| Kotak Nifty Midcap 150 ETF | ₹23.3290 |
| DSP Nifty Midcap 150 ETF | ₹23.0070 |
| UTI - BSE Sensex Next 50 Exchange Traded Fund | ₹93.6931 |
| Aditya Birla Sunlife Nifty Next 50 ETF | ₹75.5096 |
| Groww Nifty 200 ETF | ₹11.3721 |
Recent NAVs
| Date | NAV |
|---|---|
| 17 Jul 2026 | ₹230.1837 |
| 16 Jul 2026 | ₹231.0031 |
| 15 Jul 2026 | ₹231.9376 |
| 14 Jul 2026 | ₹230.9497 |
| 13 Jul 2026 | ₹232.0927 |
| 10 Jul 2026 | ₹232.0758 |
| 9 Jul 2026 | ₹228.9333 |
| 8 Jul 2026 | ₹225.7575 |
| 7 Jul 2026 | ₹229.4837 |
| 6 Jul 2026 | ₹230.1044 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Groww
- Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth Option
- Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Direct Plan- - Income Distribution cum capital withdrawal Option ( Reinvestment)
- Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option
- Groww Liquid Fund (formerly known as Indiabulls Liquid Fund)- Direct Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment)
- Groww Liquid Fund (formerly known as Indiabulls Liquid Fund)- Direct Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment)
- Groww Liquid Fund (formerly known as Indiabulls Liquid Fund)- Direct Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment)
- Groww Liquid Fund (formerly known as Indiabulls Liquid Fund)- Regular Plan- - Income Distribution cum capital withdrawal Option (Reinvestment)
- Groww Liquid Fund (formerly known as Indiabulls Liquid Fund)- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment)