Franklin Templeton
Templeton Floating Rate Income Fund - Long Term - Super Institutional Plan - Daily Dividend
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | -100.00% | -45.05% | -54.95 | 8 / 11 | Q3 |
| 1W | -100.00% | -49.53% | -50.47 | 7 / 10 | Q3 |
| 2W | -100.00% | -49.46% | -50.54 | 7 / 10 | Q3 |
| 1M | -100.00% | -44.70% | -55.30 | 8 / 11 | Q3 |
| 3M | -100.00% | -48.86% | -51.14 | 7 / 10 | Q3 |
| 6M | -100.00% | -48.11% | -51.89 | 7 / 10 | Q3 |
| YTD | -100.00% | -48.33% | -51.67 | 7 / 10 | Q3 |
| 1Y | -100.00% | -42.58% | -57.42 | 8 / 11 | Q3 |
| 2Y | -100.00% | -47.44% | -52.56 | 7 / 10 | Q3 |
| 3Y | -100.00% | -59.99% | -40.01 | 5 / 8 | Q3 |
| 4Y | -100.00% | -64.46% | -35.54 | 5 / 9 | Q3 |
| 5Y | -100.00% | -64.92% | -35.08 | 4 / 6 | Q3 |
| 7Y | — | — | — | — | — |
| 10Y | — | — | — | — | — |
| Inception | -100.00% | -48.10% | -51.90 | 8 / 12 | Q3 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2013 YTD | -100.00% | -31.11% | -68.89 | 5 / 6 |
| 2012 | +0.02% | +5.16% | -5.15 | 6 / 6 |
| 2011 | +0.02% | +3.95% | -3.93 | 5 / 7 |
| 2010 | +0.09% | -28.18% | +28.26 | 4 / 10 |
| 2009 | +0.03% | -6.68% | +6.71 | 8 / 10 |
| 2008 | -0.04% | +4.85% | -4.88 | 8 / 8 |
| 2007 | — | — | — | — |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Recent NAVs
| Date | NAV |
|---|---|
| 29 Nov 2013 | ₹0.0000 |
| 28 Nov 2013 | ₹10.0225 |
| 27 Nov 2013 | ₹10.0225 |
| 26 Nov 2013 | ₹10.0225 |
| 25 Nov 2013 | ₹10.0225 |
| 22 Nov 2013 | ₹10.0225 |
| 21 Nov 2013 | ₹10.0225 |
| 20 Nov 2013 | ₹10.0225 |
| 19 Nov 2013 | ₹10.0225 |
| 18 Nov 2013 | ₹10.0225 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin Templeton
- Franklin Asian Equity Fund - Dividend Plan
- Franklin Asian Equity Fund - Growth Plan
- Franklin India Flexi Cap Fund-Dividend Plan
- Franklin India Flexi Cap Fund-Growth Plan
- Franklin India High Growth Companies Fund - Dividend Plan
- Franklin India High Growth Companies Fund - Growth Plan
- Franklin India Index Fund- Nifty Plan - Dividend Plan
- Franklin India Index Fund- Nifty Plan - Growth Plan