Franklin Templeton
Templeton Floating Rate Income Fund - Long Term - Super Institutional Plan - Growth
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | -100.00% | -45.05% | -54.95 | 9 / 11 | Q4 |
| 1W | -100.00% | -49.53% | -50.47 | 8 / 10 | Q4 |
| 2W | -100.00% | -49.46% | -50.54 | 8 / 10 | Q4 |
| 1M | -100.00% | -44.70% | -55.30 | 9 / 11 | Q4 |
| 3M | -100.00% | -48.86% | -51.14 | 8 / 10 | Q4 |
| 6M | -100.00% | -48.11% | -51.89 | 8 / 10 | Q4 |
| YTD | -100.00% | -48.33% | -51.67 | 8 / 10 | Q4 |
| 1Y | -100.00% | -42.58% | -57.42 | 9 / 11 | Q4 |
| 2Y | -100.00% | -47.44% | -52.56 | 8 / 10 | Q4 |
| 3Y | -100.00% | -59.99% | -40.01 | 6 / 8 | Q3 |
| 4Y | -100.00% | -64.46% | -35.54 | 6 / 9 | Q3 |
| 5Y | -100.00% | -64.92% | -35.08 | 5 / 6 | Q4 |
| 7Y | — | — | — | — | — |
| 10Y | — | — | — | — | — |
| Inception | -100.00% | -48.10% | -51.90 | 9 / 12 | Q3 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2013 YTD | -100.00% | -31.11% | -68.89 | 6 / 6 |
| 2012 | +10.51% | +5.16% | +5.35 | 1 / 6 |
| 2011 | +9.43% | +3.95% | +5.48 | 1 / 7 |
| 2010 | +6.12% | -28.18% | +34.30 | 2 / 10 |
| 2009 | +7.59% | -6.68% | +14.27 | 1 / 10 |
| 2008 | +9.54% | +4.85% | +4.70 | 1 / 8 |
| 2007 | — | — | — | — |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Recent NAVs
| Date | NAV |
|---|---|
| 8 Nov 2013 | ₹0.0000 |
| 7 Nov 2013 | ₹17.3287 |
| 6 Nov 2013 | ₹17.3283 |
| 5 Nov 2013 | ₹17.3247 |
| 1 Nov 2013 | ₹17.2938 |
| 31 Oct 2013 | ₹17.2907 |
| 30 Oct 2013 | ₹17.2847 |
| 29 Oct 2013 | ₹17.2780 |
| 28 Oct 2013 | ₹17.2679 |
| 25 Oct 2013 | ₹17.2536 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin Templeton
- Franklin Asian Equity Fund - Dividend Plan
- Franklin Asian Equity Fund - Growth Plan
- Franklin India Flexi Cap Fund-Dividend Plan
- Franklin India Flexi Cap Fund-Growth Plan
- Franklin India High Growth Companies Fund - Dividend Plan
- Franklin India High Growth Companies Fund - Growth Plan
- Franklin India Index Fund- Nifty Plan - Dividend Plan
- Franklin India Index Fund- Nifty Plan - Growth Plan