Franklin Templeton
Franklin India Index Fund - BSE Plan - Growth Plan
Returns matrix
Fund return alongside the category average and peer rank for every standard window. Returns under one year are absolute; one year and longer are compound annualised (CAGR).
| Window | Fund | Category avg | +/− vs avg | Rank | Quartile |
|---|---|---|---|---|---|
| 1D | — | — | — | — | — |
| 1W | -100.00% | -3.61% | -96.39 | 297 / 303 | Q4 |
| 2W | -100.00% | -4.52% | -95.48 | 297 / 303 | Q4 |
| 1M | -100.00% | -5.64% | -94.36 | 296 / 302 | Q4 |
| 3M | -100.00% | -4.27% | -95.73 | 296 / 302 | Q4 |
| 6M | -100.00% | +1.48% | -101.48 | 301 / 307 | Q4 |
| YTD | -100.00% | -0.18% | -99.82 | 303 / 309 | Q4 |
| 1Y | -100.00% | +7.10% | -107.10 | 301 / 307 | Q4 |
| 2Y | -100.00% | +2.20% | -102.20 | 295 / 303 | Q4 |
| 3Y | -100.00% | +0.76% | -100.76 | 256 / 264 | Q4 |
| 4Y | -100.00% | +0.58% | -100.58 | 227 / 235 | Q4 |
| 5Y | -100.00% | +0.02% | -100.02 | 200 / 208 | Q4 |
| 7Y | -100.00% | +3.12% | -103.12 | 126 / 130 | Q4 |
| 10Y | — | — | — | — | — |
| Inception | -100.00% | +0.51% | -100.51 | 301 / 310 | Q4 |
Quartile legend: Q1 top 25% Q2 25-50% Q3 50-75% Q4 bottom 25%
Calendar-year returns
Full-year performance vs category average. Current year is partial (year-to-date).
| Year | Fund | Category avg | +/− vs avg | Rank |
|---|---|---|---|---|
| 2014 YTD | -100.00% | +34.59% | -134.59 | 133 / 133 |
| 2013 | +7.90% | +0.03% | +7.87 | 20 / 154 |
| 2012 | +25.34% | +23.57% | +1.77 | 105 / 190 |
| 2011 | -24.50% | -23.68% | -0.82 | 138 / 241 |
| 2010 | +17.79% | +11.69% | +6.10 | 75 / 256 |
| 2009 | +75.23% | +65.86% | +9.37 | 89 / 238 |
| 2008 | -51.49% | -52.86% | +1.37 | 59 / 198 |
| 2007 | +44.99% | +42.91% | +2.08 | 68 / 137 |
| 2006 | — | — | — | — |
Rolling returns
Removes start-date bias by averaging CAGR over every overlapping N-year window in the fund's history. Higher average plus tight min/max plus high "% positive" = consistent.
Recent NAVs
| Date | NAV |
|---|---|
| 25 Aug 2014 | ₹0.0000 |
| 22 Aug 2014 | ₹74.5877 |
| 21 Aug 2014 | ₹74.4550 |
| 20 Aug 2014 | ₹74.3497 |
| 19 Aug 2014 | ₹74.6360 |
| 18 Aug 2014 | ₹74.5960 |
| 14 Aug 2014 | ₹73.8304 |
| 13 Aug 2014 | ₹73.3382 |
| 12 Aug 2014 | ₹73.1311 |
| 11 Aug 2014 | ₹72.1697 |
Frequently asked questions
These answers are generated from this fund's live metrics — NAV, returns, peer rank, drawdown, SIP backtest. Numbers refresh nightly after AMFI's NAV feed lands.
- understands what asset class this scheme actually invests in (check the factsheet)
- matches that asset class's volatility profile to their goal horizon
Educational content only — not investment advice. Tax rules summarised above reflect Budget 2024; consult a qualified adviser before transacting.
More from Franklin Templeton
- Franklin Asian Equity Fund - Dividend Plan
- Franklin Asian Equity Fund - Growth Plan
- Franklin India Flexi Cap Fund-Dividend Plan
- Franklin India Flexi Cap Fund-Growth Plan
- Franklin India High Growth Companies Fund - Dividend Plan
- Franklin India High Growth Companies Fund - Growth Plan
- Franklin India Index Fund- Nifty Plan - Dividend Plan
- Franklin India Index Fund- Nifty Plan - Growth Plan